Starting Point
In a crisis? Don't know what to do? Don't know where to start?
Start here!
This page contains contact information for excellent resources that will get you started down the road to answering those questions. Select the tab below that contains the category of assistance that you are looking for to view the many contacts that are available.
If you need additional help, call 405-701-5540 to speak with the Community Programs Coordinator.
- Legal Resources
- Addiction Help
- Child & Elderly Resources
- Shelter Resources
- Emergency Services
- Mental Health
Legal Resources | Legal Aid Services of Oklahoma | 1-888-534-5243 | Legal Aid Services of Oklahoma Website |
---|---|---|---|
Oklahoma Bar Association | 405-416-7000 | Oklahoma Bar Association Website | |
Legal Aid | 405-360-6631 | Legal Aid Website | |
Cleveland County CASA (Court Appointed Special Advocates) | 405-360-5295 | Cleveland County CASA Website | |
Women’s Resource Center (WRC) Court Advocacy | 405-364-9424 | WRC Court Advocacy Website |
AA Hotline | 405-524-1100 | AA Hotline Website | |
AA Intergroup | 405-949-0910 | AA Intergroup Website | |
AI-Anon Intergroup | 405-767-9071 | Al-Anon Intergroup Website | |
Narcotics Anonymous (24hr hotline) | 866-524-7068 | Narcotics Anonymous Website | |
Oklahoma Tobacco Helpline | 1-800-Quit-Now
784-8669
|
Tobacco Helpline Website | |
Parents Helping Parents | 405-278-1221 | Parents Helping Parents Website | |
Problem Gambling Hotline | 405-522-3908 | Problem Gambling Hotline Website | |
Children’s Recovery Center of Oklahoma | (405) 573-3819 | Children's Recovery Center of Oklahoma | |
Cocaine Anonymous | 888-312-3557 | ||
Celebrate Recovery | 405-321-0788 | Celebrate Recovery | |
Supervised Visitation Info | Supervised Visitation Request | 405-701-8888 | Supervised Visitation Info Website |
---|---|---|---|
Safe Child Exchange Location | Safe Exchange Program (SafeX) | 701-8829 | Safe Child Exchange Location Website |
Childcare Locator/Subsidy | Oklahoma Department of Human Services | 1-888-962-2772 | Childcare Locator/Subsidy Website |
Child Support Help | Child Support Enforcement | 405-522-2273 | Child Support Help Website |
Supervised Visitation | Center for Children's & Families | 405-364-1420 | Supervised Visitation Website |
Teen Parenting Classes | Center for Children's & Families | 405-364-1420 | Teen Parenting Classes Website |
Parents Assistance | Center for Children's & Families | 405-364-1420 | Parents Assistance Website |
Divorce & Co-parenting | Center for Children's & Families | 405-364-1420 | Divorce & Co-parenting Website |
Bringing Up Babies | Center for Children's & Families | 405-364-1420 | Bringing Up Babies Website |
Empowering Youth | Boys & Girls Club of Norman | 405-364-1420 | Empowering Youth Website |
Elderly Abuse, Assault & Theft | Website Resource | N/A | Elderly Abuse, Assault & Theft Website |
Transitional Housing/Shelters | American Red Cross | 405-321-0591 | American Red Cross Website |
---|---|---|---|
Women’s Resource Center (WRC) | 405-701-5540 | Women’s Resource Center (WRC) Website |
|
Food & Shelter, Inc. | 405-360-4954 | Food and Shelter, Inc. Website | |
The Salvation Army | 405-364-9910 | The Salvation Army Website | |
Cleveland County Emergency Youth Shelter | 405-321-0240 | Cleveland County Emergency Youth Shelter Website | |
Mission Norman | 405-321-8880 | Mission Norman Website |
Emergency Services | 2-1-1 Oklahoma | 211 | 211 Oklahoma Website Website |
---|---|---|---|
Alcoholics Anonymous | 405-524-1100 | Alcoholics Anonymous Website | |
American Red Cross | 405-321-0591 | American Red Cross Website | |
Arson Hotline | 800-522-8666 | Arson Hotline Website | |
Central Oklahoma Community Mental Health | 405-360-5100 | Central Oklahoma Community Mental Health Website | |
Child Abuse and Neglect Hotline | 800-522-3511 | Child Abuse and Neglect Hotline Website | |
Cleveland County Adult Protective Services | 405-573-8300 | Cleveland County Adult Protective Services Website | |
Cleveland County Emergency Youth Shelter | 405-321-0240 | Cleveland County Emergency Youth Shelter Website | |
Cleveland County Juvenile Intervention Center | 405-360-4827 | Cleveland County Juvenile Intervention Center Website | |
Domestic Violence Crisis Line | 405-701-5540 | Domestic Violence Crisis Line Website | |
Problem Gambling Hotline | 800-522-4700 | Problem Gambling Hotline Website | |
HIV/AIDS Statewide Hotline | English and TDD: 800-535-2437
Spanish:
800-344-7432 |
HIV/AIDS Statewide Hotline Website | |
Norman Fire Department | Non-Emergency situations
: 405-292-9780 |
Norman Fire Department Website | |
Norman Police Department | Non-Emergency situations
: 405-321-1444 |
Norman Police Department Website | |
Cleveland County Sheriff’s Office | Non-Emergency situations
: 405-701-8888 |
Cleveland County Sheriff’s Office Website | |
Parents Helping Parents | 405-278-1221 | Parents Helping Parents Website | |
Poison Control Hotline | 800-222-1222 | Poison Control Hotline Website | |
Rape Crisis Center | 405-701-5550 | Rape Crisis Center Website | |
Reach out Hotline | 800-522-9054 | Reach out Hotline Website | |
Senior Info Line | 800-211-2116 | Senior Info Line Website | |
Sexual Violence Crisis Line | 405-701-5660 | Sexual Violence Crisis Line Website | |
Suicide Prevention Lifeline | 800-273-8255 | Suicide Prevention Lifeline Website | |
Terrorism Preparedness and responsive service | 405-271-0900 | Terrorism Preparedness and responsive service Website | |
University Of Oklahoma SafeWalk Service | 405-325-9255 | University Of Oklahoma SafeWalk Service Website | |
Moore Police Department | Non-Emergency: 405-793-5171 Emergency: 405-793-5160 |
Moore Police Department Website | |
Moore Fire Department | 405-793-5110 405-793-5127 |
Moore Fire Department Website | |
OKC Police Department | 405-231-2121 | OKC Police Department Website | |
OKC Fire Department | 405-297-3314 | OKC Fire Department Website | |
Lexington Police Department | 405-527-6123 | Lexington Police Department Website | |
Lexington Fire Department | 405-527-6121 | Lexington Fire Department Website | |
Slaughterville Fire Department | 405-872-3000 | Slaughterville Fire Department Website | |
Noble Police Department | 405-872-9231 | Noble Police Department Website | |
Noble Fire Department | 405-872-3030 | Noble Fire Department Website | |
OU Police Department | 405-325-2864 | OU Police Department Website | |
Mid America Christian University Police | 405-692-3100 711 from a University phone |
Mid America Christian University Police Website | |
Veterans Crisis Lin | 800-273-8255 | Veterans Crisis Line Website | |
WRC Domestic Violence Shelter | 405-701-5497 | WRC Domestic Violence Shelter Website | |
Oklahoma Safe Line | 800-522-SAFE | Oklahoma Safe Line Website |
Mental Health | Central Oklahoma Community Mental Health Center | 405-360-5100 | Central Oklahoma Community Mental Health Center Website |
---|---|---|---|
Griffin Memorial Hospital | 405-321-4880 | Griffin Memorial Hospital Website | |
Thunderbird Clubhouse | 405-321-7331 | Thunderbird Clubhouse Website | |
Variety Care | 405-632-6688 | Variety Care Website |